Largest ETFs by Market Cap
View All →| Symbol | Name | Price | 1D | 1M | 3M | YTD | AUM | Yield | Category |
|---|---|---|---|---|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | 701.81 | +0.1% | ... | ... | ... | $1.0T | 1.0% | Large Cap |
| IVV | iShares Core S&P 500 ETF | 764.92 | +0.1% | ... | ... | ... | $843.4B | 1.1% | Large Cap |
| SPY | State Street SPDR S&P 500 ETF Trust | 761.57 | -0.1% | ... | ... | ... | $803.3B | 1.0% | Large Cap |
| VTI | Vanguard Morningstar Total Stock Market ETF | 375.48 | +0.0% | ... | ... | ... | $685.4B | 1.0% | Large Cap |
| QQQ | Invesco QQQ Trust, Series 1 | 721.31 | +0.7% | ... | ... | ... | $485.2B | 0.4% | Large Cap |
| VEA | Vanguard FTSE Developed Markets ETF | 71.38 | -1.1% | ... | ... | ... | $233.0B | 2.4% | International |
| VUG | Vanguard Morningstar Growth ETF | 88.75 | +0.4% | ... | ... | ... | $228.3B | 1.8% | Growth |
| IEFA | iShares Core MSCI EAFE ETF | 97.97 | -1.0% | ... | ... | ... | $192.1B | 3.4% | International |
| VTV | Vanguard Morningstar Value ETF | 221.26 | -0.2% | ... | ... | ... | $189.2B | 1.8% | Value |
| VXUS | Vanguard Total International Stock ETF | 85.88 | -0.7% | ... | ... | ... | $162.3B | 2.3% | International |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | 89.63 | +0.1% | ... | ... | ... | $162.0B | 1.3% | Large Cap |
| IEMG | iShares Core MSCI Emerging Markets ETF | 81.67 | +0.2% | ... | ... | ... | $161.5B | 2.2% | International |
| BND | Vanguard Total Bond Market | 71.19 | -0.4% | ... | ... | ... | $161.0B | 3.4% | Fixed Income |
| VGT | Vanguard Information Technology ETF | 122.33 | +0.7% | ... | ... | ... | $149.8B | 2.0% | Technology |
| AGG | iShares Core U.S. Aggregate Bond ETF | 95.95 | -0.4% | ... | ... | ... | $136.9B | 3.4% | Fixed Income |
| VWO | Vanguard FTSE Emerging Markets ETF | 60.00 | +0.2% | ... | ... | ... | $126.4B | 2.0% | International |
| IWF | iShares Russell 1000 Growth ETF | 123.25 | +0.6% | ... | ... | ... | $125.8B | 0.9% | Growth |
| XLK | State Street Technology Select Sector SPDR ETF | 189.60 | +0.8% | ... | ... | ... | $123.2B | 0.5% | Technology |
| IJH | iShares Core S&P Mid-Cap ETF | 72.98 | -0.3% | ... | ... | ... | $121.3B | 1.2% | Mid Cap |
| VIG | Vanguard Dividend Appreciation ETF | 236.97 | -0.1% | ... | ... | ... | $110.4B | 1.5% | Dividend |
| SCHD | Schwab US Dividend Equity ETF | 33.66 | -0.6% | ... | ... | ... | $109.5B | 3.1% | Dividend |
| SGOV | iShares 0-3 Month Treasury Bond ETF | 100.58 | +0.0% | ... | ... | ... | $108.9B | 3.0% | Fixed Income |
| QQQM | Invesco NASDAQ 100 ETF | 297.00 | +0.6% | ... | ... | ... | $105.4B | 0.4% | Technology |
| IJR | iShares Core S&P Small-Cap ETF | 138.86 | -0.4% | ... | ... | ... | $105.1B | 1.2% | Small Cap |
| VO | Vanguard Morningstar Mid-Cap ETF | 79.98 | -0.2% | ... | ... | ... | $104.7B | 4.4% | Mid Cap |
Today's Gainers
| Symbol | Name | Price | 1D | AUM |
|---|---|---|---|---|
| GEMG | Leverage Shares 2X Long GEMI Daily ETF | 12.02 | +35.1% | $0 |
| MSTX | Tidal Trust II Defiance Daily Target 2x Long MSTR ETF | 18.75 | +32.6% | $370M |
| MSTC | Corgi MSTR 2x Daily ETF | 66.01 | +32.6% | $0 |
| MSTU | T-Rex 2X Long MSTR Daily Target ETF | 40.74 | +32.4% | $726M |
| MSTP | GraniteShares 2x Long MSTR Daily ETF | 28.89 | +29.4% | $18M |
| MHX | Corgi MARA 2x Daily ETF | 24.19 | +28.5% | $0 |
| SLON | ProShares Ultra Solana ETF | 39.45 | +26.7% | $0 |
| SOLT | 2x Solana ETF | 71.21 | +26.6% | $221M |
| SBTU | T-REX 2X Long SBET Daily Target ETF | 48.34 | +25.8% | $0 |
| SUIL | 2x Sui ETF | 7.29 | +25.4% | $0 |
Today's Losers
| Symbol | Name | Price | 1D | AUM |
|---|---|---|---|---|
| MSTZ | T-Rex 2X Inverse MSTR Daily Target ETF | 2.81 | -32.7% | $75M |
| SMST | Tidal Trust II Defiance Daily Target 2x Short MSTR ETF | 13.84 | -32.6% | $19M |
| CONI | GraniteShares ETF Trust GraniteShares 2x Short COIN Daily ETF | 22.52 | -22.6% | $8M |
| SNDQ | Tradr 2X Short SNDK Daily ETF | 10.35 | -21.8% | $0 |
| SMRX | Corgi SMR 2x Daily ETF | 17.50 | -17.6% | $0 |
| SMUP | T-REX 2X Long SMR Daily Target ETF | 3.56 | -17.4% | $0 |
| SMU | Tradr 2X Long SMR Daily ETF | 4.47 | -17.2% | $0 |
| ETHD | ProShares UltraShort Ether ETF | 25.64 | -15.8% | $50M |
| CRCD | T-REX 2X Inverse CRCL Daily Target ETF | 1.85 | -15.7% | $0 |
| COHQ | Tradr 2X Short COHR Daily ETF | 25.10 | -14.9% | $0 |
Recently Launched
| Symbol | Name | Price | 1D | 1M | AUM | Launch Date | Category |
|---|---|---|---|---|---|---|---|
| RISE | Pictet Emerging Markets Rising Economies ETF | 18.82 | ... | ... | $107M | 2026-04-22 | Emerging Markets |
| NASA | Tema Space Innovators ETF | 23.93 | ... | ... | $5.1B | 2026-03-30 | Consumer Staples |
| CRMG | Leverage Shares 2X Long CRM Daily ETF | 8.52 | ... | ... | $52M | 2026-02-09 | Leveraged |
| QUBX | Tradr 2X Long QUBT Daily ETF | 7.53 | ... | ... | $25M | 2025-06-23 | Leveraged |
| BDBT | Bluemonte Core Bond ETF | 24.45 | ... | ... | $483M | 2025-06-20 | Fixed Income |
| BINT | Bluemonte Global Equity ETF | 32.62 | ... | ... | $434M | 2025-06-20 | International |
| BLGR | Bluemonte Large Cap Growth ETF | 32.44 | ... | ... | $295M | 2025-06-20 | Large Cap |
| BLST | Bluemonte Short Term Bond ETF | 24.57 | ... | ... | $169M | 2025-06-20 | Fixed Income |
| BLTD | Bluemonte Long Term Bond ETF | 24.07 | ... | ... | $164M | 2025-06-20 | Fixed Income |
| BLUC | Bluemonte Large Cap Core ETF | 31.85 | ... | ... | $358M | 2025-06-20 | Large Cap |
Model Portfolios
All Portfolios → moderate classic
Classic 60/40
The time-tested balanced portfolio. 60% equities for growth, 40% bonds for ballast. Simple, boring, and has outperformed most hedge funds over the past decade.
ITOT 60%BND 40%
moderate classic
Three-Fund Portfolio
The Bogleheads' favorite. Total US market, total international, and total bond — maximum diversification with minimum fuss. Rebalance yearly and forget about it.
ITOT 50%IXUS 30%BND 20%
moderate classic
All Weather
Inspired by Ray Dalio's risk parity concept. Designed to perform reasonably well in any economic environment — growth, recession, inflation, or deflation. Heavy on bonds and real assets.
ITOT 30%TLT 40%IEF 15%AAAU 7%PDBC 8%
aggressive growth
Aggressive Growth
Maximum equity exposure tilted toward growth and innovation. This portfolio swings hard — expect 30%+ drawdowns but potentially market-beating returns over a 10+ year horizon.
QQQ 40%VGT 20%IWF 25%ARKK 15%
aggressive sector
AI & Semiconductors
A concentrated bet on the AI infrastructure buildout. Semis are the picks-and-shovels of the AI revolution. High conviction, high volatility — this is not for the faint of heart.
SMH 35%QQQ 30%SOXX 20%IGV 15%
moderate sector
Defense & Aerospace
Geopolitical tensions aren't going away. NATO allies are ramping defense spending, and the US defense budget keeps growing. This portfolio captures the multi-year defense spending cycle.
ITA 45%PPA 30%ITOT 25%
moderate income
Dividend Aristocrats
Companies that have raised dividends for 25+ consecutive years tend to be well-managed, cash-flow machines. This portfolio targets growing income with lower volatility than the broad market.
SCHD 35%HDV 25%NOBL 25%DGRO 15%
moderate income
High Income
Maximizing current yield from multiple sources — high-yield bonds, preferred stocks, REITs, and dividend equities. Designed for investors who need cash flow now rather than total return later.
SCHD 25%HYG 20%VNQ 20%PFF 15%VCIT 20%
moderate macro
Inflation Fighter
Real assets, commodities, and TIPS — the things that tend to hold value when the dollar doesn't. Built for environments where CPI stays sticky above the Fed's target.
TIP 25%AAAU 20%PDBC 15%VNQ 20%VDE 20%
moderate macro
Rising Rates Play
When rates rise, bond prices fall and banks make more money. This portfolio is short duration and overweight financials — the opposite of what most portfolios look like.
IYF 30%SHV 25%FLOT 20%ITOT 25%
conservative macro
Recession Proof
Utilities, healthcare, and consumer staples — the sectors people can't stop buying from even in a downturn. Paired with long bonds that rally when the economy weakens.
IDU 20%IYH 20%FSTA 20%TLT 25%AAAU 15%
aggressive sector
Healthcare Innovation
Biotech, genomics, and medical devices are at an inflection point. GLP-1 drugs alone represent a $100B+ market. This portfolio bets on healthcare being the next decade's growth story.
IYH 30%ARKG 25%IBB 20%IHI 25%
aggressive thematic
Clean Energy Transition
The energy transition is a multi-trillion-dollar infrastructure buildout. Solar, wind, batteries, and the grid — regardless of politics, the economics now favor renewables in most markets.
ICLN 30%TAN 20%LIT 20%IDU 15%ITOT 15%
aggressive thematic
Emerging Markets Growth
EM demographics are unbeatable — young populations, rising middle class, urbanization. India and Southeast Asia are where China was 15 years ago. Cheap valuations are a bonus.
IEMG 35%INDA 25%EEM 20%ITOT 20%
moderate thematic
Gold & Hard Assets
Central banks are buying gold at record pace. Fiscal deficits are exploding globally. This portfolio says: when governments can't stop spending, own things they can't print.
AAAU 40%GDX 25%PDBC 15%ITOT 20%